Sony Venice 2
Sensor Type
- 36.2 x 24.1 mm (Full-Frame) CMOS
Sensor Resolution
- Actual: 49.76 Megapixel (8640 x 5760)
- Effective: 49.76 Megapixel
Sensor Crop Modes
- Super35 / APS-C
Recording Format & Times
Recording Format | Frame Rate | Recording Time (hours:minutes) | |||||
---|---|---|---|---|---|---|---|
AXS 512gb S48 | AXS 1TB S66 | ||||||
X-OCN XT | X-OCN ST | X-OCN LT | X-OCN XT | X-OCN ST | X-OCN LT | ||
8.6K 3:2 | 23.98 | Requires S66 | 00:17 | 00:29 | 00:23 | 00:34 | 00:58 |
8.6K 3:2 | 24 | Requires S66 | 00:17 | 00:29 | 00:23 | 00:33 | 00:58 |
8.6K 3:2 | 25 | Requires S66 | 00:16 | 00:28 | 00:22 | 00:33 | 00:56 |
8.6K 3:2 | 29.97 | Requires S66 | 00:14 | 00:23 | 00:19 | 00:27 | 00:46 |
8.2K 17:9 | 23.98 | 00:16 | 00:23 | 00:40 | 00:32 | 00:47 | 01:20 |
8.2K 17:9 | 24 | 00:16 | 00:23 | 00:40 | 00:32 | 00:47 | 01:20 |
8.2K 17:9 | 25 | 00:15 | 00:22 | 00:38 | 00:31 | 00:45 | 01:17 |
8.2K 17:9 | 29.97 | 00:13 | 00:19 | 00:32 | 00:26 | 00:38 | 01:04 |
8.2K 17:9 | 47.95 | N/A | Requires S66 | 00:20 | N/A | 00:24 | 00:40 |
8.2K 17:9 | 50 | N/A | Requires S66 | 00:19 | N/A | 00:23 | 00:38 |
8.2K 17:9 | 59.94 | N/A | Requires S66 | 00:16 | N/A | 00:19 | 00:32 |
7.6K 16:9 | 23.98 | 00:16 | 00:23 | 00:40 | 00:32 | 00:47 | 01:20 |
7.6K 16:9 | 24 | 00:16 | 00:23 | 00:40 | 00:32 | 00:47 | 01:20 |
7.6K 16:9 | 25 | 00:15 | 00:22 | 00:38 | 00:31 | 00:45 | 01:17 |
7.6K 16:9 | 29.97 | 00:13 | 00:19 | 00:32 | 00:26 | 00:38 | 01:04 |
7.6K 16:9 | 50 | N/A | Requires S66 | 00:19 | N/A | 00:23 | 00:38 |
7.6K 16:9 | 59.94 | N/A | Requires S66 | 00:16 | N/A | 00:19 | 00:32 |
5.8K 6:5 | 23.98 | 00:20 | 00:30 | 00:51 | 00:41 | 01:00 | 01:42 |
5.8K 6:5 | 24 | 00:20 | 00:30 | 00:51 | 00:41 | 01:00 | 01:42 |
5.8K 6:5 | 25 | 00:20 | 00:29 | 00:49 | 00:39 | 00:58 | 01:38 |
5.8K 6:5 | 29.97 | 00:20 | 00:24 | 00:41 | 00:33 | 00:48 | 01:21 |
5.8K 6:5 | 47.95 | Requires S66 | 00:15 | 00:25 | 00:21 | 00:30 | 00:51 |
5.8K 17:9 | 23.98 | 00:32 | 00:47 | 01:20 | 01:05 | 01:35 | 02:41 |
5.8K 17:9 | 24 | 00:32 | 00:47 | 01:20 | 01:05 | 01:35 | 02:41 |
5.8K 17:9 | 25 | 00:31 | 00:45 | 01:17 | 01:02 | 01:31 | 02:35 |
5.8K 17:9 | 29.97 | 00:26 | 00:38 | 01:04 | 00:52 | 01:16 | 02:09 |
5.8K 17:9 | 47.95 | 00:16 | 00:24 | 00:40 | 00:32 | 00:47 | 01:21 |
5.8K 17:9 | 50 | 00:16 | 00:23 | 00:38 | 00:31 | 00:46 | 01:17 |
5.8K 17:9 | 59.94 | 00:13 | 00:19 | 00:32 | 00:26 | 00:38 | 01:04 |
5.8K 17:9 | 75 | 00:10 | 00:15 | 00:26 | 00:21 | 00:30 | 00:52 |
5.8K 17:9 | 90 | N/A | Requires S66 | 00:21 | N/A | 00:25 | 00:43 |
5.4K 16:9 | 23.98 | 00:32 | 00:47 | 01:20 | 01:05 | 01:35 | 02:41 |
5.4K 16:9 | 24 | 00:32 | 00:47 | 01:20 | 01:05 | 01:35 | 02:41 |
5.4K 16:9 | 25 | 00:31 | 00:45 | 01:17 | 01:02 | 01:31 | 02:35 |
5.4K 16:9 | 29.97 | 00:26 | 00:38 | 01:04 | 00:52 | 01:16 | 02:09 |
5.4K 16:9 | 47.95 | 00:16 | 00:24 | 00:40 | 00:32 | 00:47 | 01:21 |
5.4K 16:9 | 50 | 00:16 | 00:23 | 00:38 | 00:31 | 00:46 | 01:17 |
5.4K 16:9 | 59.94 | 00:13 | 00:19 | 00:32 | 00:26 | 00:26 | 01:04 |
5.4K 16:9 | 75 | 00:10 | 00:15 | 00:26 | 00:21 | 00:30 | 00:52 |
5.4K 16:9 | 90 | N/A | Requires S66 | 00:21 | N/A | 00:25 | 00:43 |
Dynamic Range
- 16 Stops
ISO Sensitivity
800
3200
Shutter Type
Electronic Rolling Shutter
Filters
- Clear
- 1-Stop (1/2) ND
- 2-Stop (1/4) ND
- 3-Stop (1/8) ND
- 4-Stop (1/16) ND
- 5-Stop (1/32) ND
- 6-Stop (1/64) ND
- 7-Stop (1/128) ND
- 8-Stop (1/256) ND
Netflix Approved
- Yes
Weight
- ~9.5 lb
Kit Includes
- Sony Venice 2 CineAlta 8K Camera Body
- Sony DVF-EL200 Full HD OLED Viewfinder for Sony F5/F55 and Venice 6K
- (2) Sony DVF-EL200 Full HD OLED Viewfinder Cable
- Sony DVF-EL200 Full HD OLED Viewfinder Bracket
- Wooden Camera D-Box Gold Mount Main Unit for Sony Venice 6K
- (2) Wooden Camera D-Box 5-Pin Fischer Cable
- Wooden Camera D-Box Power Strip for Sony Venice 6K
- Wooden Camera A-Box for Sony Venice
- Arri Top Plate for Sony Venice
- Arri CCH-4 Top Handle for Sony Venice
- Arri CCH-4 Sliding Adapter
- Arri 15mm Base Plate for Sony Venice 2
- Arri Bridge Plate Adapter for Sony Venice (BPA-5)
- Arriflex 19mm Bridge Plate BP-8
- Set of 15mm Rods: 12″
- Set of 19mm Rods: 12″
- Camera Dovetail Plate: 12″
- (4) Anton Bauer Dionic XT 150GM
- Anton Bauer LP4 Quad Charger w/ AC Cable
- (2) Sony AXS-A 1TB S66 Memory Card
- Sony AXS-AR3 Memory Thunderbolt Card Reader
- Sony AXSM Card Reader AC Power Adapter
- Thunderbolt 3 Type USB-C Cable
- PortaBrace Soft Camera Bag