Sony Venice
Sensor Type
- 36.2 x 24.1 mm (Full-Frame) CMOS
Sensor Resolution
- Actual: 24.7 Megapixel (6042 x 4032)
- Effective: 24.4 Megapixel
Recording Format & Times
Recording Format | Max fps | Recording Time (hours:minutes) | |||
---|---|---|---|---|---|
Codec & Card Size | Resolution | Aspect Ratio | @25 fps | @Max fps | |
RAW SQ ASX-M 512gb | 4096 x 2160 | 17:9 | 1-110 | 01:03 | 00:14 |
RAW SQ ASX-M 512gb | 4K (surround view) | 17:9 | 1-48 | 01:03 | 00:33 |
RAW SQ ASX-M 512gb | 3840 x 2160 | 16:9 | 1-60 | 01:03 | 00:26 |
RAW SQ ASX-M 512gb | 3840 × 2160 (surround view) | 16:9 | 1-48 | 01:03 | 00:33 |
X-OCN XT | 5670 x 3190 | 16:9 | 1-30 | 00:28 | 00:23 |
X-OCN XT | 4096 x 3024 | 4:3 | 1-75 | 00:44 | 00:14 |
X-OCN XT | 4K (surround view) | 4:3 | 1-30 | 00:44 | 00:37 |
X-OCN XT | 4K (surround view) | 17:9 | 1-48 | 01:02 | 00:32 |
X-OCN XT | 3.8K (surround view) 4268 x 2400 | 16:9 | 1-48 | 01:02 | 00:32 |
X-OCN ST | 6048 x 3270 | 1.85:1 | 1-72 | 00:40 | 00:14 |
X-OCN ST | 6048 x 2534 | 2.39:1 | 1-90 | 00:52 | 00:14 |
X-OCN ST | 5670 x 3190 | 16:9 | 1-30 | 00:41 | 00:34 |
X-OCN ST | 4K (surround view) | 4:3 | 1-30 | 01:05 | 00:54 |
X-OCN ST | 4096 x 2160 | 2.39:1 | 1-120 | 01:52 | 00:23 |
X-OCN ST | 3.8K (surround view) 4268 x 2400 | 16:9 | 1-48 | 01:30 | 00:47 |
X-OCN LT | 6048 x 3270 | 1.85:1 | 1-72 | 01:09 | 00:24 |
X-OCN LT | 6048 x 2534 | 2.39:1 | 1-90 | 01:28 | 00:24 |
X-OCN LT | 5670 x 3190 | 16:9 | 1-30 | 01:10 | 00:59 |
X-OCN LT | 4K (surround view) | 4:3 | 1-30 | 01:50 | 01:31 |
X-OCN LT | 4096 x 2160 | 2.39:1 | 1-120 | 03:10 | 00:39 |
X-OCN LT | 3.8K (surround view) 4268 x 2400 | 16:9 | 1-48 | 02:32 | 01:19 |
Internal Recording Modes
- XAVC
- 4096 x 2160 up to 72 fps
- 3840 x 2160 up to 72 fps
- MPEG HD422
- 1920 x 1080p at 23.98/24.00/25/29.97 fps
- 1920 x 1080i at 50/59.94 fps
- ProRes 422/ProRes 422 HQ/ProRes 422 Proxy
- 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps
- 1920 x 1080i at 50/59.94 fps
Shutter
- Electronic Rolling Shutter
Filter
- Clear
- 1 Stop (1/2) ND
- 2 Stop (1/4) ND
- 3 Stop (1/8) ND
- 4 Stop (1/16) ND
- 5 Stop (1/32) ND
- 6 Stop (1/64) ND
- 7 Stop (1/128) ND
- 8 Stop (1/256) ND
Netflix Approved
- Yes
Weight
- ~8.6lbs (Body Only)
- ~10lbs (Body with cage)
Kit Includes
- Sony Venice 6K Full Frame CineAlta Camera Body
- Sony AXS-R7 External 4K RAW Recorder
- Sony DVF-EL200 Full HD OLED Viewfinder
- Arri EVF Bracket Set for Sony DVF-EL200
- (2) Sony DVF-EL200 Full HD OLED Viewfinder Cable
- Wooden Camera D-Box Gold Mount Main Unit for Sony Venice 6K
- Wooden Camera D-Box Power Strip for Sony Venice 6K
- Wooden Camera D-Box 5-Pin Fischer Cable
- Wooden Camera A-Box for Sony Venice
- Arri 15mm Base Plate for Sony Venice
- Arri Bridge Plate Adapter for Sony Venice (BPA-5)
- Arri Shoulder Pad for Broadcast Plate
- Arri Wedge Adapter WA-2
- Arri Top Plate for Sony Venice
- Arri CCH-4 Top Handle for Sony Venice
- Arri CCH-4 Sliding Adapter
- Arriflex 19mm Bridge Plate BP-8
- (4) Sony AXS-A 512GB S48 Memory Card
- Sony AXSM Card Reader
- Sony AXSM Card Reader AC Power Adapter
- Set of 15mm Rods
- Set of 15mm Rods
- (4) Anton Bauer Dionic XT 150GM
- Anton Bauer LP4 Quad Charger w/ AC Cable
- PortaBrace Soft Camera Bag