Sony FX9
Sensor Type
- 35.7 x 18.8 mm (Full-Frame) CMOS
Sensor Resolution
- Actual: 20.5 Megapixel
Effective: 19 Megapixel
Recording Format & Times
Recording Format | Frames Per Second | Recording Time (hour:minute) | ||||
Scan Mode | Codec | Sensor Mode | Recording Resolution | Project FPS* | Sensor FPS* | XQD 128gb |
Full Frame 6K | XAVC-I | 16: 9 4K | 4096×2160 | 23.98 | Fixed | 01:01 |
Max 30 | 00:49 | |||||
16: 9 QFHD | 3840×2160 | Fixed | 01:01 | |||
Max 30 | 00:49 | |||||
16: 9 HD | 3840×2160 | Fixed | 02:32 | |||
Max 30 | 02:02 | |||||
XAVC-L | 16:9 QFHD | 3840×2160 | 23.98 | Fixed | 02:26 | |
Max 30 | 01:56 | |||||
16:9 HD | 1920×1080 50 | Fixed | 04:32 | |||
Max 30 | 03:38 | |||||
1920×1080 35 | Fixed | 06:09 | ||||
Max 30 | 04:55 | |||||
MPEG HD 422 | 16:9 HD | 1920×1080 50 | 23.98 | Fixed Only | 04:17 | |
Full | XAVC-I | 16:9 4K | 4096×2160 | 23.98 | Fixed | 01:01 |
Max 60 | 00:24 | |||||
16:9QFHD | 3840×2160 | Fixed | 01:01 | |||
Max 60 | 00:24 | |||||
16:9 HD | 1920×1080 | Fixed | 02:32 | |||
Max 60 | 01:01 | |||||
XAVC-L | 16:9 QFHD | 3840×2160 | 23.98 | Fixed | 02:26 | |
Max 60 | 00:58 | |||||
16:9 HD | 1920×1080 50 | Fixed | 04:32 | |||
Max 60 | 01:49 | |||||
1920×1080 35 | Fixed | 06:09 | ||||
Max 60 | 02:37 | |||||
MPEG HD 422 | HD | 1920×1080 50 | 23.98 | Fixed Only | 04:17 | |
S35 | XAVC-I | 16:9 4K | 4096×2160 | 23.98 | Fixed | 01:01 |
Max 60 | 00:24 | |||||
16:9 QFHD | 3840×2160 | Fixed | 01:01 | |||
Max 60 | 00:24 | |||||
16:9 HD | 1920×1080 | Fixed | 02:12 | |||
Max 60 | 01:01 | |||||
XAVC-L | 16:9 QFHD | 3840×2160 | 23.98 | Fixed | 02:16 | |
Max 60 | 00:58 | |||||
16:9 HD | 1920×1080 50 | Fixed | 04:32 | |||
Max 60 | 01:49 | |||||
1920×1080 35 | Fixed | 06:09 | ||||
Max 60 | 02:17 | |||||
MPEG HD 422 | 16:9 HD | 1920×1080 50 | 23.98 | Fixed Only | 04:17 | |
Full | XAVC-I | 16:9 HD | 1920×1080 | 23.98 | Fixed | 00:32 |
Max 180 | 00:20 | |||||
XAVC-L | 16:9 HD | 1920×1080 50 | 23.98 | Fixed | 04:32 | |
Max 120 | 00:54 | |||||
1920×1080 35 | Fixed | 06:09 | ||||
Max 120 | 01:13 | |||||
MPEG HD 422 | 16:9 HD | 1920×1080 50 | 23.98 | Fixed Only | 04:17 | |
S35 | XAVC-I | 16:9 HD | 1920×1080 | 23.98 | Fixed | 02:32 |
Max 120 | 00:30 | |||||
XAVC-L | 16:9 HD | 1920×1080 50 | 23.98 | Fixed | 04:32 | |
Max 120 | 00:54 | |||||
1920×1080 35 | Fixed | 06:09 | ||||
Max 120 | 01:13 | |||||
MPEG HD 422 | 16:9 HD | 1920×1080 50 | 23.98 | Fixed Only | 04:17 | |
Sensor FPS - how many frames are being captured per second Project FPS - speed the captured frames are being played back - If sensor FPS and project FPS are set to the same value than time is being displayed the same as how time appeared in real life. |
Dynamic Range
- 15 Stops
Shutter
- Electronic Rolling Shutter, 1/8000 to 1 Second
Filter
- Clear
- 2 Stop (1/4) ND
- 4 Stop (1/16) ND
- 6 Stop (1/64) ND
- 2 to 7 Stop Electronic ND Filter
Weight
- ~5.0 (Body only)
- ~11lbs (Body with cage)
Kit Includes
- Sony PXW-FX9 XDCAM 6K Full-Frame Camera System
- MetaBones Adapter: PL, EF, EF Speed Booster
- Arri Lens Adapter Support LAS-1 for Sony FX9
- Sony FX9 Electronic Viewfinder
- Sony FX9 Electronic Viewfinder Diopter
- Arri Viewfinder Bracket for Sony FX9
- Arri Viewfinder Bracket Holder for Sony FX9
- Arri Top Handle CCH-2 for Sony FX9
- Arri Top Plate for Sony FX9
- Arri Baseplate for Sony FX9
- Arri 15mm LWS Rod Console for Sony FX9
- Arri Wedge Adapter WA-2 for Sony FX9
- Chrosziel Quick Lock Plate
- Set of 15mm Rods
- Sony FX9 Hand Grip with Sony Extension
- Wooden Camera FX9 Barrel Connector
- Wooden Camera Battery Slide Pro Gold Mount for Sony FX9
- (2) Sony 240GB G Series XQD Memory Card
- Sony XQD Card Reader USB 3.0 w/ USB Extension
- (4) Anton Bauer Dionic XT 150GM
- Anton Bauer LP4 Quad Charger w/ AC Cable
- PortaBrace Soft Camera Bag