RED V-Raptor 8K S35
Lens Mount
- Canon RF (native)*
- PL Adaptable
*Lens communication with RF lenses
Sensor Resolution
- Effective: 35.4 Megapixel (8192 x 4320)
- Type: 26.21 x 13.82 mm (Super35) CMOS
Select Recording Formats & Times
Recording Format | Max fps | Recording Time @ 24fps (hour:minutes) | ||
---|---|---|---|---|
Resolution | Aspect Ratio | REDCODE | CFexpress 2TB | |
8K | 16:9 | HQ | 1-120 | 01:21 |
8K | 16:9 | MQ | 1-120 | 01:56 |
8K | 16:9 | LQ | 1-120 | 03:06 |
8K | 1:1 | HQ | 1-120 | 02:25 |
8K | 1:1 | MQ | 1-120 | 03:27 |
8K | 1:1 | LQ | 1-120 | 05:31 |
8K | 4:3 2X, 1.8X | HQ | 1-120 | 01:48 |
8K | 4:3 2X, 1.8X | MQ | 1-120 | 02:35 |
8K | 4:3 2X, 1.8X | LQ | 1-120 | 04:08 |
7K | 2:1 | HQ | 1-144 | 01:45 |
7K | 2:1 | MQ | 1-144 | 02:30 |
7K | 2:1 | LQ | 1-144 | 04:01 |
7K | 16:9 | HQ | 1-137 | 01:46 |
7K | 16:9 | MQ | 1-137 | 02:32 |
7K | 16:9 | LQ | 1-137 | 04:03 |
6K | 2:1 | HQ | 1-168 | 02:23 |
6K | 2:1 | MQ | 1-168 | 03:25 |
6K | 2:1 | LQ | 1-168 | 05:28 |
6K | 16:9 | HQ | 1-160 | 02:25 |
6K | 16:9 | MQ | 1-160 | 03:27 |
6K | 16:9 | LQ | 1-160 | 05:31 |
5K | 2:1 | HQ | 1-202 | 03:26 |
5K | 2:1 | MQ | 1-202 | 04:55 |
5K | 2:1 | LQ | 1-202 | 07:52 |
5K | 16:9 | HQ | 1-192 | 03:29 |
5K | 16:9 | MQ | 1-192 | 04:58 |
5K | 16:9 | LQ | 1-192 | 07:57 |
4K | 2:1 | HQ | 1-253 | 05:22 |
4K | 2:1 | MQ | 1-253 | 07:41 |
4K | 2:1 | LQ | 1-253 | 12:18 |
4K | 16:9 | HQ | 1-240 | 05:26 |
4K | 16:9 | MQ | 1-240 | 07:46 |
4K | 16:9 | LQ | 1-240 | 12:26 |
Exposure Control
- Shutter Type: Electronic Rolling Shutter
- Dynamic Range: 16.5 Stops
Internal Recording Modes
REDCODE HQ
- 8192 x 4320 up to 60.00 fps
- 6144 x 3240 up to 96 fps
- 4096 x 2160 up to 240 fps
- 2048 x 1080 up to 480 fps
REDCODE MQ
- 8192 x 4320 up to 60.00 fps
- 6144 x 3240 up to 160 fps
- 4096 x 2160 up to 240 fps
- 2048 x 1080 up to 480 fps
REDCODE LQ
- 8192 x 4320 up to fps
- 6144 x 3240 up to 160 fps
- 4096 x 2160 up to 240 fps
- 2048 x 1080 up to 480 fps
REDCODE RAW
- 8192 x 4320 up to fps
- 7168 x 3780 up to 140 fps
- 6144 x 3240 up to 160 fps
- 5120 x 2700 up to 192 fps
- 4096 x 2160 up to 240 fps
- 3072 x 1620 up to 320 fps
- 2048 x 1080 up to 480 fps
Sensor Crop While Recording
- 8K (8192 x 4320) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
- 8K (8192 x 4320) in 1.25:1 / 1.3:1 / 1.5:1 / 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic
- 7K (7168 x 3780) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
- 7K (7168 x 3780) in 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic
- 6K (6144 x 3240) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
- 6K (6144 x 3240) in 1.25:1 / 1.3:1 / 1.5:1 When Recording in Raw / Anamorphic
- 5K (5120 x 2700) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
- 4K (4096 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
- 3K (3072 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
- 2K (2048 x 1080) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
Input/Output
- Video I/O
- 2x BNC (12G-SDI) Output
- Audio I/O
- 1x LEMO 5-Pin Mic/Line (+48 V Phantom Power) Input
1x 1/8″ / 3.5 mm TRS Stereo Headphone Output - Power I/O
- 1x LEMO 6-Pin (11 to 17VDC) Input