Lomo Square Front Anamorphic Prime
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Squeeze Factor | Image Circle |
---|---|---|---|---|---|---|---|
35mm | T2.4-16 | 1′ | 3.2 | 6.5″ | N/A | 2x | 31.3mm |
50mm | T2.8-22 | 1.5' | 3.4 | 7.25″ | N/A | 2x | 31.3mm |
75mm | T2.5-16 | 1.5' | 4 | 8.6 | N/A | 2x | 31.3mm |
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Squeeze Factor | Image Circle |
---|---|---|---|---|---|---|---|
35mm | T2.4-16 | 1′ | 3.2 | 6.5″ | N/A | 2x | 31.3mm |
50mm | T2.8-22 | 1.5' | 3.4 | 7.25″ | N/A | 2x | 31.3mm |
75mm | T2.5-16 | 1.5' | 4 | 8.6 | N/A | 2x | 31.3mm |
129 W 27th St.
New York, NY 10001
(212) 502-0900
Monday – Friday
8:30AM – 6:00PM
For rental inquiries, contact rentals@handheldfilms.com