Cooke S4 & S4/i
| Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage |
|---|---|---|---|---|---|---|---|
| 12mm | T2-22 | 9″ | 6.5 | 5″ | 156mm | 28.5mm | S35 |
| 14mm | T2-22 | 9″ | 4.8 | 5″ | 110mm | 30mm | S35 |
| 16mm | T2-22 | 9″ | 5.4 | 5″ | 110mm | 32mm | S35 |
| 18mm | T2-22 | 9″ | 3.8 | 4.5″ | 110mm | 32mm | S35 |
| 21mm | T2-22 | 9″ | 4.4 | 4.5″ | 110mm | 32.5mm | S35 |
| 25mm | T2-22 | 9″ | 3.5 | 4.5″ | 110mm | 34mm | S35 |
| 27mm | T2-22 | 10" | 3.5 | 4.5″ | 110mm | 33mm | S35 |
| 32mm | T2-22 | 12" | 4 | 5" | 110mm | 34mm | S35 |
| 35mm | T2-22 | 14" | 4.2 | 5" | 110mm | 35mm | S35 |
| 40mm | T2-22 | 16" | 4.4 | 5.5" | 110mm | 32.5mm | S35 |
| 50mm | T2-22 | 20" | 3.3 | 4.9" | 110mm | 39mm | S35 |
| 65mm | T2-22 | 2'3" | 3.5 | 4.9" | 110mm | 39mm | S35 |
| 75mm | T2-22 | 2'6" | 4.9 | 4.9" | 110mm | 43mm | S35 |
| 100mm | T2-22 | 3' | 3.8 | 5.5" | 110mm | 43mm | S35 |
| 135mm | T2-22 | 2'6" | 4.4 | 7.3" | 110mm | 43mm | S35 |
| 150mm | T2-22 | 3'6" | 7.7 | 6.2" | 125mm | 43mm | S35 |
| 180mm | T2-22 | 4'3" | 9.4 | 7.3" | 136mm | 43mm | S35 |
