Cooke Panchro Classic
| Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage |
|---|---|---|---|---|---|---|---|
| 18mm | T2.2-22 | 4.6" | 3.5 | 3.4″ | 110mm | 31.1mm | S35 |
| 21mm | T2.2-22 | 3..3" | 3.3 | 3.6″ | 110mm | 31.1mm | S35 |
| 25mm | T2.2-22 | 4.2" | 3.3 | 3.6″ | 110mm | 31.1mm | S35 |
| 27mm | T2.2-22 | 4.2" | 3.3 | 3.6″ | 110mm | 31.1mm | S35 |
| 32mm | T2.2-22 | 6.3" | 2.6 | 3.6″ | 110mm | 31.1mm | S35 |
| 40mm | T2.2-22 | 11" | 3.1 | 4.6″ | 110mm | 31.1mm | S35 |
| 50mm | T2.2-22 | 1'3" | 3.3 | 4.6″ | 110mm | 31.1mm | S35 |
| 65mm Macro | T2.4-22 | 4.5" | 6.1 | 7.7″ | 110mm | 31.1mm | S35 |
| 75mm | T2.2-22 | 1'11" | 4 | 6.1″ | 110mm | 31.1mm | S35 |
| 100mm | T2.6-22 | 2'5" | 3.9 | 6.1″ | 110mm | 31.1mm | S35 |
| 135mm | T2.8-22 | 2'1" | 4.6 | 6.6″ | 110mm | 31.1mm | S35 |
| 152mm | T3-22 | 2'10" | 4.6 | 6.6″ | 110mm | 31.1mm | S35 |
