Canon S16 Zoom
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Coverage |
---|---|---|---|---|---|---|
8-64mm | T2.4-22 | 2′ | 4.2 | 8" | 95mm | Super 16 |
11.5-138mm | T2.5-22 | 3’6″ | 3.6 | 7" | 95mm | Super 16 |
11-165mm | T2.5-22 | 3’6″ | 3.6 | 7.5" | 95mm | Super 16 |
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Coverage |
---|---|---|---|---|---|---|
8-64mm | T2.4-22 | 2′ | 4.2 | 8" | 95mm | Super 16 |
11.5-138mm | T2.5-22 | 3’6″ | 3.6 | 7" | 95mm | Super 16 |
11-165mm | T2.5-22 | 3’6″ | 3.6 | 7.5" | 95mm | Super 16 |
129 W 27th St.
New York, NY 10001
(212) 502-0900
Monday – Friday
8:30AM – 6:00PM
For rental inquiries, contact rentals@handheldfilms.com