Canon FD I TLS
Please click here for the Canon K35 lens series, which pair well with the FD series.
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage |
---|---|---|---|---|---|---|---|
14mm | T2.8-22 | 8" | 3 | 3" | 110mm | 43mm | FF |
20mm | T2.9-22 | 10" | 2.2 | 2.7" | 110mm | 43mm | FF |
FD SSC 20mm | T2.9-22 | 10" | 2.2 | 4.5" | 110mm | 43mm | FF |
FD L 24mm | T1.5-22 | 12" | 2.6 | 5" | 110mm | 43mm | FF |
FD SSC 28mm | T2.1-22 | 12" | 2.6 | 5.5" | 110mm | 43mm | FF |
Minolta 35mm* | T1.5-22 | 12" | 3.2 | 5.5" | 110mm | 43mm | FF |
Yashica FD-X 45mm* | T1.5-22 | 13" | 2.2 | 5" | 110mm | 43mm | FF |
FD L 50 | T1.3-22 | 18" | 2.8 | 5.5" | 110mm | 43mm | FF |
FD L 85mm | T1.5-22 | 2'9" | 3.4 | 5.5" | 110mm | 43mm | FF |
FD SSC ASP 85mm | T1.3-22 | 2'9" | 3.4 | 5.5" | 110mm | 43mm | FF |
100mm | T2-22 | 2'2" | 3.2 | 3.8" | 110mm | 43mm | FF |
135mm | T2-22 | 2'2" | 3.7 | 4.6" | 110mm | 43mm | FF |
200mm | T2.9-22 | 5'10" | 4.0 | 8.5 | 110mm | 43mm | FF |
*Note that the Minolta and Yashica FD-X, while not native Canon lenses, match well with the FD lenses to properly round out the set. This lens has also been rehoused by TLS.