ARRI Signature Prime
| Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Image Circle |
|---|---|---|---|---|---|---|---|
| 12mm | T1.8-22 | 14" | 6.2 | 9.4" | 134mm | 45mm | LF |
| 15mm | T1.8-22 | 14" | 6.1 | 7.75" | 156mm | 45mm | LF |
| 18mm | T1.8-22 | 14" | 3.13 | 7" | 114mm | 45mm | LF |
| 21mm | T1.8-22 | 14" | 3.55 | 7" | 114mm | 45mm | LF |
| 25mm | T1.8-22 | 14" | 4.2 | 7" | 114mm | 45mm | LF |
| 29mm | T1.8-22 | 14" | 4 | 7" | 114mm | 45mm | LF |
| 35mm | T1.8-22 | 14" | 3.7 | 7" | 114mm | 45mm | LF |
| 40mm | T1.8-22 | 14" | 4 | 7" | 114mm | 45mm | LF |
| 47mm | T1.8-22 | 18" | 4 | 7" | 114mm | 45mm | LF |
| 58mm | T1.8-22 | 18" | 4.4 | 7" | 114mm | 45mm | LF |
| 75mm | T1.8-22 | 28" | 4.2 | 7" | 114mm | 45mm | LF |
| 95mm | T1.8-22 | 2'9" | 4.2 | 7" | 114mm | 45mm | LF |
| 125mm | T1.8-22 | 3'4" | 5.1 | 7" | 114mm | 45mm | LF |
| 150mm | T1.8-22 | 5' | 7.3 | 8"2 | 114mm | 45mm | LF |
