Angenieux Optimo Ultra Compact
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage |
---|---|---|---|---|---|---|---|
21-56mm | T2.9-22 | 2' | 5.7 | 9.3" | 114mm | 46.3mm | FF |
37-102mm | T2.9-22 | 2' | 5.7 | 9.3" | 114mm | 46.3mm | FF |
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage |
---|---|---|---|---|---|---|---|
21-56mm | T2.9-22 | 2' | 5.7 | 9.3" | 114mm | 46.3mm | FF |
37-102mm | T2.9-22 | 2' | 5.7 | 9.3" | 114mm | 46.3mm | FF |
129 W 27th St.
New York, NY 10001
(212) 502-0900
Monday – Friday
8:30AM – 6:00PM
For rental inquiries, contact rentals@handheldfilms.com