Angenieux Anamorphic
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Squeeze Factor | Image Circle | Coverage |
---|---|---|---|---|---|---|---|---|
30-72mm | T2.8-16 | 2’2″ | 5.3 | 8.9″ | 114mm | 2x | 28.8mm | S35 |
56-152mm | T3.6-22 | 2’1″ | 4.8 | 8.3″ | 114mm | 2x | 28.8mm | S35 |
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Squeeze Factor | Image Circle | Coverage |
---|---|---|---|---|---|---|---|---|
30-72mm | T2.8-16 | 2’2″ | 5.3 | 8.9″ | 114mm | 2x | 28.8mm | S35 |
56-152mm | T3.6-22 | 2’1″ | 4.8 | 8.3″ | 114mm | 2x | 28.8mm | S35 |
129 W 27th St.
New York, NY 10001
(212) 502-0900
Monday – Friday
8:30AM – 6:00PM
For rental inquiries, contact rentals@handheldfilms.com