Angenieux 25-250mm HR
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage |
---|---|---|---|---|---|---|---|
25-250mm HR | T3.5-22 | 5’7″ | 9.5 | 11″ | 136mm | 28-34mm | Standard 35 |
50-500mm HR | T5.2-22 | 5’7″ | 9.5 | 11″ | 136mm | 28-34mm | Standard 35 |
Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage |
---|---|---|---|---|---|---|---|
25-250mm HR | T3.5-22 | 5’7″ | 9.5 | 11″ | 136mm | 28-34mm | Standard 35 |
50-500mm HR | T5.2-22 | 5’7″ | 9.5 | 11″ | 136mm | 28-34mm | Standard 35 |
129 W 27th St.
New York, NY 10001
(212) 502-0900
Monday – Friday
8:30AM – 6:00PM
For rental inquiries, contact rentals@handheldfilms.com